<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race Report: Surf City Half Marathon</title>
	<atom:link href="http://adamainbinder.com/2010/02/07/race-report-surf-city-half-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamainbinder.com/2010/02/07/race-report-surf-city-half-marathon/</link>
	<description>Fully employed triathlete training to beat a three hour marathon and 12 hour ironman while living an everday life</description>
	<lastBuildDate>Tue, 31 Aug 2010 05:59:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike</title>
		<link>http://adamainbinder.com/2010/02/07/race-report-surf-city-half-marathon/comment-page-1/#comment-630</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://adamainbinder.com/?p=776#comment-630</guid>
		<description>for the bathroom / peeing problem, have you tried drinking less before the run ( at especially in last hour prior to) and drinking more DURING the run from carrying a bottle or hydration pack?  18oz per hour is usually recommended if temp is warm...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;630&#039;,&#039;Mike&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;630&#039;,&#039;Mike&#039;,&#039;for the bathroom \/ peeing problem, have you tried drinking less before the run ( at especially in last hour prior to) and drinking more DURING the run from carrying a bottle or hydration pack?  18oz per hour is usually recommended if temp is warm...&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>for the bathroom / peeing problem, have you tried drinking less before the run ( at especially in last hour prior to) and drinking more DURING the run from carrying a bottle or hydration pack?  18oz per hour is usually recommended if temp is warm&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('630','Mike'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('630','Mike','for the bathroom \/ peeing problem, have you tried drinking less before the run ( at especially in last hour prior to) and drinking more DURING the run from carrying a bottle or hydration pack?  18oz per hour is usually recommended if temp is warm...'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://adamainbinder.com/2010/02/07/race-report-surf-city-half-marathon/comment-page-1/#comment-560</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://adamainbinder.com/?p=776#comment-560</guid>
		<description>Congratulations on beating your goal!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;560&#039;,&#039;Pam&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;560&#039;,&#039;Pam&#039;,&#039;Congratulations on beating your goal!&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations on beating your goal!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('560','Pam'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('560','Pam','Congratulations on beating your goal!'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
